<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sarah Stanley Inspired &#187; pilates</title>
	<atom:link href="http://sarahstanleyinspired.com/tag/pilates/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahstanleyinspired.com</link>
	<description>Thoughts From the Trail</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Thoughts From the Trail</itunes:summary>
	<itunes:author>Sarah Stanley Inspired</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sarahstanleyinspired.com/wordpress/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Thoughts From the Trail</itunes:subtitle>
	<image>
		<title>Sarah Stanley Inspired &#187; pilates</title>
		<url>http://sarahstanleyinspired.com/wordpress/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sarahstanleyinspired.com</link>
	</image>
		<item>
		<title>July 29 ~ Better than nothing</title>
		<link>http://sarahstanleyinspired.com/2009/08/16/july-29-better-than-nothing/</link>
		<comments>http://sarahstanleyinspired.com/2009/08/16/july-29-better-than-nothing/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:00:29 +0000</pubDate>
		<dc:creator>cleverdaisies</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=942</guid>
		<description><![CDATA[To say I was swamped with work, projects and a trillion other things today was an understatement. You may not believe this, but I actually had to cut my miles short today. Don&#8217;t like that. At all. Made time for Pilates and ran 3.5 miles on some tough trails. Great to clear my mind for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F16%2Fjuly-29-better-than-nothing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F16%2Fjuly-29-better-than-nothing%2F&amp;source=sarahstanley&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ccad73a80db6db9abdd876fa6554b93&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To say I was swamped with work, projects and a trillion other things today was an understatement. You may not believe this, but I actually had to cut my miles short today. Don&#8217;t like that. At all. Made time for Pilates and ran 3.5 miles on some tough trails. Great to clear my mind for at least a few minutes today.</p>
<p>So, a little tip for you:) Even when you have a Mt. Everest of &#8220;stuff&#8221; to do, PLEASE make AND take at least 15 minutes to set down the BlackBerry, iPhone, computer, paper, pen, keyboard, whatever and GET OUTSIDE. Take a walk. Breathe. Close your eyes. Recharge. You will be a better person when you return to whatever. Hey, its better then nothing! <img src='http://sarahstanleyinspired.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<h5>Photo  by <a href="http://www.flickr.com/photos/vonschnauzer/" target="_blank">vonSchnauzer</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/08/16/july-29-better-than-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 22 ~ Dirt+humidity+sun=lunch</title>
		<link>http://sarahstanleyinspired.com/2009/08/11/july-22-dirthumiditysunlunch/</link>
		<comments>http://sarahstanleyinspired.com/2009/08/11/july-22-dirthumiditysunlunch/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:00:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pilates]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=918</guid>
		<description><![CDATA[WHOA! One month till my race! Can&#8217;t believe it! Started off my day with Pilates. I highly reccommend that you try this if you haven&#8217;t already. Takes a few classes (weeks/months) to see results. But SO worth it. So hot+humid today. Wasn&#8217;t able to start my run till 12:30pm. PRIME hotness. Like always the first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F11%2Fjuly-22-dirthumiditysunlunch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F11%2Fjuly-22-dirthumiditysunlunch%2F&amp;source=sarahstanley&amp;style=normal&amp;service=bit.ly&amp;service_api=R_9ccad73a80db6db9abdd876fa6554b93&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>WHOA! One month till my race! Can&#8217;t believe it!</p>
<p>Started off my day with Pilates. I highly reccommend that you try this if you haven&#8217;t already. Takes a few classes (weeks/months) to see results. But SO worth it.</p>
<p>So hot+humid today. Wasn&#8217;t able to start my run till 12:30pm. PRIME hotness. Like always the first 4 miles sucked. Everything always hurts. Then after mile 6, 8 and finally 10, I felt good (as good as one can in the HEAT) and speed up for the last 4 miles.</p>
<p>Total: 14 miles in 2:15</p>
<p>Today I noticed that:</p>
<p>a) geese are growing up so fast. No longer baby&#8217;s!</p>
<p>b) the trees are REALLY green (remember when I had to live in a ark?)</p>
<p>c) it really is humid</p>
<p>d) dc weather is living up to its name</p>
<p>e) I am STILL craving chocolate, grapes and watermelon</p>
<p>f) its great to be alive</p>
<h5>Photo by <a href="http://www.flickr.com/photos/guitavares/" target="_blank">gui.tavares</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/08/11/july-22-dirthumiditysunlunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

