<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Stanley Inspired &#187; cycle</title>
	<atom:link href="http://sarahstanleyinspired.com/tag/cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahstanleyinspired.com</link>
	<description>Thoughts From the Trail</description>
	<lastBuildDate>Sun, 25 Jul 2010 01:22:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>August 18 ~ Almost there baby!</title>
		<link>http://sarahstanleyinspired.com/2009/08/21/august-18-almost-there-baby/</link>
		<comments>http://sarahstanleyinspired.com/2009/08/21/august-18-almost-there-baby/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:00:59 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[sweat fest]]></category>
		<category><![CDATA[taper]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=1153</guid>
		<description><![CDATA[3 days to go! Today was spent meeting last minute deadlines, meetings, phone calls, writing and other catch up work.
AND, my LAST sweat fest! Rode 15 miles in 53 minutes. The sky&#8217;s chose to send me some rain, lighting and thunder. I love Summer time thunderstorms though!  Can&#8217;t believe taper is done and race is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F21%2Faugust-18-almost-there-baby%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F21%2Faugust-18-almost-there-baby%2F" height="61" width="51" /></a></div><p>3 days to go! Today was spent meeting last minute deadlines, meetings, phone calls, writing and other catch up work.</p>
<p>AND, my LAST sweat fest! Rode 15 miles in 53 minutes. The sky&#8217;s chose to send me some rain, lighting and thunder. I love Summer time thunderstorms though!  Can&#8217;t believe taper is done and race is here.</p>
<p>Peace!</p>
<h5>Photo by <a href="http://www.flickr.com/photos/ajawin/" target="_blank">lepiaf.geo</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/08/21/august-18-almost-there-baby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 21 ~ De-stress, de-jet leg, de-anything</title>
		<link>http://sarahstanleyinspired.com/2009/08/10/july-21-de-stress-de-jet-leg-de-anything/</link>
		<comments>http://sarahstanleyinspired.com/2009/08/10/july-21-de-stress-de-jet-leg-de-anything/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:00:42 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[jet lag]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=915</guid>
		<description><![CDATA[72 hours aways. 24  of those spent flying. Got in at 1 am. Thank god I had a ride to take me home. Barely got into bed, only to get up again to make early morning talk. Was still getting the sleep out of my eyes as I rushed over to the coffee. What time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F10%2Fjuly-21-de-stress-de-jet-leg-de-anything%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F10%2Fjuly-21-de-stress-de-jet-leg-de-anything%2F" height="61" width="51" /></a></div><p>72 hours aways. 24  of those spent flying. Got in at 1 am. Thank god I had a ride to take me home. Barely got into bed, only to get up again to make early morning talk. Was still getting the sleep out of my eyes as I rushed over to the coffee. What time is it again? I am not really sure. The last 72 hours have been a whirlwind.</p>
<p>Welcome home. To humidity. All 88% of it! Stalled with training today. I was still trying to figure out what time it was. Poor body. I did finally drag my butt onto my Trek 5000. Remember what I said Sunday? Well, I still mean it. But it was wicked hot. And where did the hills come from? And hello to the sun! Rode 25 miles in  1:35. Felt GREAT to unwind from traveling &amp; jet lag.</p>
<p>Wanted to get a brick workout in, but legs said no way girl! And you know what? I went with that thought. My race is in x days. Time to start taking it easy. Laugh out loud. Yeah right. ME?! Well, I am going to try. Wanted to run 6 miles. Settled for a 4.3 mile walk in just under an hour. I’ll take it. Legs, you got a break tonight. Remember that.</p>
<h5>Photo by <a href="http://www.flickr.com/photos/ajawin/" target="_blank">lapiaf.geo</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/08/10/july-21-de-stress-de-jet-leg-de-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Frustration</title>
		<link>http://sarahstanleyinspired.com/2009/08/03/tour-de-frustration/</link>
		<comments>http://sarahstanleyinspired.com/2009/08/03/tour-de-frustration/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[IMHO]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de frustration]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[what to do]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=835</guid>
		<description><![CDATA[This weekend was all about frustration. Everything from trying to get home &#38; having to detour en route, to becoming so close to 4 drivers next meal, to an unkind post, to an AWOL friend. My ride turned into &#8220;tour de frustration&#8221;. And I had 91 miles on the bike seat to get some of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F03%2Ftour-de-frustration%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F08%2F03%2Ftour-de-frustration%2F" height="61" width="51" /></a></div><p>This weekend was all about frustration. Everything from trying to get home &amp; having to detour en route, to becoming so close to 4 drivers next meal, to an unkind post, to an AWOL friend. My ride turned into &#8220;tour de frustration&#8221;. And I had 91 miles on the bike seat to get some of it out. While riding, I was thinking (yeah, there I go again) about frustration. I am sure I am not alone. We have all been there. Frustration can be bad. But it can also be used for good. How you ask? Well, let me share my humble opinions.</p>
<p>IMHO # 1) What. In order for us to turn frustration into good, we need to think what is frustrating us. Is the frustration a thing? A comment? An action? A person? Identify it.</p>
<p>IMHO # 2) Why. Why is it frustrating us? Is the timing. Is it the person? For me, the why was the timing. When I REALLY needed to get back, a detour caused those best laid plans to come to a halt.</p>
<p>IMHO # 3) How. How can frustration be used positively? Even though it can raise our blood pressure or cause the hairs on our neck to stand at attention, surely there is way that it can be used for good. HOW we deal with frustration is key. How do we react? Do we get angry? Do we ride/run faster (ok, that&#8217;s me I will admit)? Personally, after sprinting for a few minutes,  I realized that the only person I was &#8220;hurting&#8221; was myself. The things. The other people. The detour. They were all in the past. I had no control over them. Even though it was unfortunate, if I continued to think about them, I was only doing myself harm. And let&#8217;s face it, there are WAY more important things that need my attention!</p>
<p>IMHO # 4) Forward. So, a little out of the usual order, but it is a key point. The only way to move past frustration is to move quickly FORWARD. The sooner you do this, the happier you will be. Well, it took me ONLY 91 miles, but by the end I knew that going forward I could put the past behind me. Brush off the negativity. Focus on the future. Remain steadfast with my goals. Going backward isn&#8217;t a healthy choice, moving forward is.</p>
<p>In the end, frustration will always be a part of life. It is how we deal with it that will make us a stronger person in the end. Just like my &#8220;tour de frustration&#8221; I could have ended it with giving in. But, I knew that if I did, I wouldn&#8217;t win. And let&#8217;s face in, I want to win. And I know you do as well. So, my friends, go win the tour de frustration!</p>
<h5>Photo by <a href="http://www.flickr.com/photos/striatic/" target="_blank">Striatic</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/08/03/tour-de-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 14 ~ Baby its chilly out!</title>
		<link>http://sarahstanleyinspired.com/2009/07/29/july-14-baby-its-chilly-out/</link>
		<comments>http://sarahstanleyinspired.com/2009/07/29/july-14-baby-its-chilly-out/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:13:56 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=788</guid>
		<description><![CDATA[Tuesday&#8217;s are always long training days. I always pray I make it through them.
And, being Tuesday, means &#8220;ride day&#8221;. Hopped on the bike &#38; was greeted by a nice &#38; chilly 60 degree wind. Guess the humidity took a vacation this morning. No complaints from me! So much for my PR the other day. Not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F29%2Fjuly-14-baby-its-chilly-out%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F29%2Fjuly-14-baby-its-chilly-out%2F" height="61" width="51" /></a></div><p>Tuesday&#8217;s are always long training days. I always pray I make it through them.</p>
<p>And, being Tuesday, means &#8220;ride day&#8221;. Hopped on the bike &amp; was greeted by a nice &amp; chilly 60 degree wind. Guess the humidity took a vacation this morning. No complaints from me! So much for my PR the other day. Not sure what was up with my legs, but they would NOT get with the program! Rode on despite that half of my body was not in agreement. Saw a few deer. Told them to go back to bed. I think the cars+drivers were telling me the same thing. I really think they would like to eat me for breakfast sometimes!</p>
<p>In the end, rode 25 miles in 1:38. Thanks baby (aka, Trek 5000) for hanging with me.</p>
<p><strong>Photo by <a href="http://www.flickr.com/photos/sudhamshu/" target="_blank">Sudhamshu</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/07/29/july-14-baby-its-chilly-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12 ~ Tour de frustration</title>
		<link>http://sarahstanleyinspired.com/2009/07/25/july-12-tour-de-frustration/</link>
		<comments>http://sarahstanleyinspired.com/2009/07/25/july-12-tour-de-frustration/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 13:00:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[long ride]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=780</guid>
		<description><![CDATA[The last few days have been, um, a little tough. And I don&#8217;t mean the training. I am talking about life. Sometimes things happen that make you go &#8220;whoa, where did that come from?&#8221;. So, yes, I had just a few things make me, shall we say frustrated?
Ramon met me at 6am for a long [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F25%2Fjuly-12-tour-de-frustration%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F25%2Fjuly-12-tour-de-frustration%2F" height="61" width="51" /></a></div><p>The last few days have been, um, a little tough. And I don&#8217;t mean the training. I am talking about life. Sometimes things happen that make you go &#8220;whoa, where did that come from?&#8221;. So, yes, I had just a few things make me, shall we say frustrated?</p>
<p>Ramon met me at 6am for a long ride. Already the sun was out and it was hot. Talk about a sweat fest. OMG. It was a hot ride.</p>
<p>We had planned to only ride 70 miles. BUT we were feeling so good, that we decided to keep on riding. We basically did a century of Maryland and DC. We rode from Potomac to Bethesda to the DC National Zoo to Georgetown then past the Pentagon to Alexandria to Mt. Vernon. And then back again. In the end we rode 91 miles in 6 hours. Maybe Lance will have some more competition in the near future! <img src='http://sarahstanleyinspired.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think it helped release some frustration. But not all. I took a 5 mile walk later in the day. That was enjoyable. Almost 200 miles (run+cycle) for the week. Now, that is something to celebrate!</p>
<h5>Photo by <a href="http://www.flickr.com/photos/scfiasco/" target="_blank">SC Fiasco</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/07/25/july-12-tour-de-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 7 ~ Feel like a brick</title>
		<link>http://sarahstanleyinspired.com/2009/07/20/july-7-feel-like-a-brick/</link>
		<comments>http://sarahstanleyinspired.com/2009/07/20/july-7-feel-like-a-brick/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:00:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultra weight]]></category>
		<category><![CDATA[weight lifting]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=745</guid>
		<description><![CDATA[Funny training for an ironman and a 100 mile ultra marathon at the same freakn&#8217; time. But really, I already was, just didn&#8217;t know it.
So, a brick workout is a ride, followed by a run. Or a swim right into a run or ride. I haven&#8217;t really done a &#8220;brick&#8221; workout in a while. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F20%2Fjuly-7-feel-like-a-brick%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F20%2Fjuly-7-feel-like-a-brick%2F" height="61" width="51" /></a></div><p>Funny training for an ironman and a 100 mile ultra marathon at the same freakn&#8217; time. But really, I already was, just didn&#8217;t know it.</p>
<p>So, a brick workout is a ride, followed by a run. Or a swim right into a run or ride. I haven&#8217;t really done a &#8220;brick&#8221; workout in a while. This should be interesting.</p>
<p>Went out for an early HILLY ride. I told the deer to go back to bed. Not sure if they agreed with me or not. The drivers certainly needed to go back to bed. They were in a very grouchy mood this morning. I came so close to being their breakfast. Or coffee. The hills seemed extra hard this morning as well. 25 miles in 1:35.</p>
<p>Got right off the bike, right into beloved running shoes. Ran 4 semi hilly miles in 36 minutes.</p>
<p>Lifted weights this morning as well. I love the feel of iron. Wish I had more time to lift. But then again, I already get asked if I play football, so maybe I don&#8217;t need to.</p>
<p>To finish up the day, I ran 4 more miles. In 35 minutes. Sweat fest done. Brick over. And I feel like one too!</p>
<h5>Photo by <a href="http://www.flickr.com/photos/clairity/" target="_blank">*clarity*</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/07/20/july-7-feel-like-a-brick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Its good to be a bike</title>
		<link>http://sarahstanleyinspired.com/2009/07/12/its-good-to-be-a-bike/</link>
		<comments>http://sarahstanleyinspired.com/2009/07/12/its-good-to-be-a-bike/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:24:50 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[detour]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[good to be a bike]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[thoughts from the trail]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=592</guid>
		<description><![CDATA[So. I was riding yesterday during high traffic hour. Not the best time to ride I know. But hey, I had my @sarahstanley t-shirt on, so it was a promo ride at least. 
As I was coming up on an intersection, I decided to take go through the parking lot &#38; not wait at the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F12%2Fits-good-to-be-a-bike%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F12%2Fits-good-to-be-a-bike%2F" height="61" width="51" /></a></div><p class="MsoNormal"><span>So. I was riding yesterday during high traffic hour. Not the best time to ride I know. But hey, I had my @sarahstanley t-shirt on, so it was a promo ride at least.<span> </span></span></p>
<p class="MsoNormal"><span>As I was coming up on an intersection, I decided to take go through the parking lot &amp; not wait at the light. Sweet! I bypassed all the traffic. And was even lucky at the 2nd light. Double sweetness! Its nice to be on a bike!</span></p>
<p>So, I bet you are wondering how in the world am I going to turn this into a thought driven post. Good. Glad you are wondering:)</p>
<p>The thought is this. Do we see potential things ahead &amp; avoid them or think we are smart enough to drive (sorry for the pun, couldn&#8217;t resist) right through them?</p>
<p>Life is made up of smart and unwise detours. Some help us. Others don&#8217;t. Sometimes we don&#8217;t always see the traffic light ahead. Or we see (or feel) a &#8220;red flag&#8221; and go on the same course anyway. Its how we USE the detours that life presents us with that makes the us the person we are.</p>
<p>Trust me. I have wished many times that I saw the red light ahead &amp; didn&#8217;t turn around sooner. Its hard to see up ahead sometimes. But if we learn how to use detours for good, we will be able to make wiser AND smarter choices in our life.</p>
<p>As I was making the detour on the bike I was thinking how good it felt to be missing that light. Because I took a few seconds to stop &amp; think about the future (even if it was only a few minutes) it was a wise choice.</p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>You see, I avoided an accident. If I had gone on ahead, I would have been stuck (and yes, also upset). It doesn&#8217;t always turn out like this, but when it does, well, it rocks. Bottom line? To learn &amp; use detours for good. Oh, and its good to be a bike.</span></p>
<p class="MsoNormal"><span>Photo by <a href="http://www.flickr.com/photos/josefstuefer/" target="_blank">josefstuefer</a><br />
</span></p>
<p class="MsoNormal"><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/07/12/its-good-to-be-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 28 ~ Elite weekend edition</title>
		<link>http://sarahstanleyinspired.com/2009/07/11/june-28-elite-weekend-edition/</link>
		<comments>http://sarahstanleyinspired.com/2009/07/11/june-28-elite-weekend-edition/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:00:46 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[100 Mile Journey]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[miles]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://sarahstanleyinspired.com/?p=621</guid>
		<description><![CDATA[WHOA. Don&#8217;t know what is up with this weekend! An email came across last night from a cyclist asking if anyone wanted to ride. Well, I had to ride. BUT. This guy is a category 1 rider. Wins major triathlons. Sponsored by Gatorade, Elite, etc. FAST. Like SUPER fast. I emailed him and asked if [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top: 10px;  margin-bottom: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F11%2Fjune-28-elite-weekend-edition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsarahstanleyinspired.com%2F2009%2F07%2F11%2Fjune-28-elite-weekend-edition%2F" height="61" width="51" /></a></div><p>WHOA. Don&#8217;t know what is up with this weekend! An email came across last night from a cyclist asking if anyone wanted to ride. Well, I had to ride. BUT. This guy is a category 1 rider. Wins major triathlons. Sponsored by Gatorade, Elite, etc. FAST. Like SUPER fast. I emailed him and asked if he wouldn&#8217;t mind riding with a slow rider. He said that was fine. I didn&#8217;t warn him that I talk a lot. I knew I would never keep up with him. BUT, OK. I have a riding partner for at least the start/end of ride!</p>
<p>8am. Michael and Mark also joined Kevin &amp; I. MORE. SPEEDY. RIDERS. Shoot! I knew I was in trouble when my usual average pace was the slowest pace. I hung on for dear life. For all about 10 seconds. Mark, Michael and Kevin were extremely kind in waiting up for me. I was just proud of myself for actually trying to keep up. Michael &amp; Mark had to be back at 10:30am, so they headed back while Kevin &amp; I stayed out for some more miles. AND yes, some conversation. You have to have that now!</p>
<p>Arrived back at meeting location. Kevin &amp; I rode 45 miles (with hills) in 2:43. OK. JOY! HAPPY! AWESOME! Well, for me at least. For Kevin that was like a walk (hm ride) in the park.</p>
<p>Thank you guys for riding with me! It was a delight to see how you cat one people do it. ONE day I will be there:)</p>
<p>And this is the conclusion of the elite workout edition.</p>
<h5>Photo by <a href="http://www.flickr.com/photos/duchamp/" target="_blank">Duchamp</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://sarahstanleyinspired.com/2009/07/11/june-28-elite-weekend-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
